Roller Grinder
Roller-grinders have the ability to break down products to a consistent particle size without over-processing the material or creating too many unwanted ‘fines’ that diminish the quality of the finished product. The key difference between a roller-grinder and a roller-mill is that a roller-grinder has the ability to run each roll in a set at a different speed. This differential between the speed of the rolls creates a grinding action that is desirable for many applications.
Roller-Grinder Features:
- Heavy-duty construction.
- Solid chilled iron rolls with heavy-duty 2-15/16” shafts.
- Spring protection designed to prevent damage to the rolls in the event that overly hard foreign matter makes its way into the mill.
- Variable speed feed roll.
- Hydraulic roll opener (choice of manual pump or electric hydraulic pump).
- Tapered roller bearings for improved bearing life.
- Removable plate magnets.
- Sample port.
Single Roller-Grinder (one set of rolls)
Roller-Grinder
Roller Size (diameter x length) | Capacity @ 2000 micron (ton per hour) | Motor Rated Power (hp)[1] | Mill Weight (lb.)[2] |
---|---|---|---|
9" x 12" | 8 | 1 - 7.5 | 900 |
9" x 18" | 12 | 1 - 10 | 1,400 |
9" x 24" | 16 | 1 - 15 | 1,850 |
9" x 30" | 20 | 1 - 20 | 2,560 |
9" x 36" | 24 | 1 - 30 | 2,800 |
HD Roller-Grinder
Roller Size (diameter x length) | Capacity @ 700 micron (ton per hour) | Motor Rated Power (hp)[1] | Mill Weight (lb.)[2] |
---|---|---|---|
12" x 24" | 10 | 1 - 20 | 3,200 |
12" x 30" | 12 | 1 - 25 | 4,250 |
12" x 36" | 14 | 1 - 30 | 4,600 |
12" x 42" | 17 | 1 - 40 | 4,950 |
12" x 52" | 21 | 1 - 50 | 6,400 |
Double Roller-Grinder (two sets of rolls)
Roller-Grinder
Roller Size (diameter x length) | Capacity @ 700 micron (ton per hour) | Capacity @ 800 micron (ton per hour) | Motor Rated Power (hp)[1] | Mill Weight (lb.)[2] |
---|---|---|---|---|
9" x 12" | 2 | 3 | 1 - 10 and 1 - 7.5 | 1,800 |
9" x 18" | 4 | 6 | 1 - 15 and 1 - 10 | 2,800 |
9" x 24" | 6 | 7 | 1 - 20 and 1 - 15 | 3,700 |
9" x 30" | 8 | 10 | 1 - 25 and 1 - 20 | 5,120 |
9" x 36" | 12 | 16 | 1 - 30 and 1 - 25 | 5,600 |
HD Roller-Grinder
Roller Size (diameter x length) | Capacity @ 700 micron (ton per hour) | Capacity @ 800 micron (ton per hour) | Motor Rated Power (hp)[1] | Mill Weight (lb.)[2] |
---|---|---|---|---|
12" x 24" | 12 | 14 | 2 - 25 | 6,400 |
12" x 30" | 15 | 18 | 2 - 40 | 8,500 |
12" x 36" | 20 | 25 | 2 - 50 | 9,200 |
12" x 42" | 25 | 30 | 2 - 60 | 9,900 |
12" x 52" | 30 | 40 | 2 - 75 | 12,800 |
Triple Roller-Grinder (three sets of rolls)
Roller-Grinder
Roller Size (diameter x length) | Capacity @ 500 micron (ton per hour) | Motor Rated Power (hp)[1] | Mill Weight (lb.)[2] |
---|---|---|---|
9" x 12" | 2 | 1 - 10 and 2 - 7.5 | 2,700 |
9" x 18" | 4 | 1 - 15, 1 - 10 and 1 - 7.5 | 4,200 |
9" x 24" | 6 | 1 - 20, 1 - 15 and 1 - 10 | 5,550 |
9" x 30" | 8 | 1 - 25, 1 - 20 and 1 - 15 | 7,680 |
9" x 36" | 12 | 1 - 30, 1 - 25 and 1 - 20 | 8,400 |
HD Roller-Grinder
Roller Size (diameter x length) | Capacity @ 500 micron (ton per hour) | Motor Rated Power (hp)[1] | Mill Weight (lb.)[2] |
---|---|---|---|
12" x 24" | 12 | 1 - 25, 1 - 20 and 1 - 15 | 9,600 |
12" x 30" | 15 | 1 - 40, 1 - 30 and 1 - 20 | 9,850 |
12" x 36" | 20 | 1 - 50, 1 - 40 and 1 - 30 | 13,800 |
12" x 42" | 25 | 1 - 60, 1 - 50 and 1 - 40 | 14,850 |
12" x 52" | 30 | 1 - 75, 1 - 60 and 1 - 50 | 16,500 |
Quadruple Roller-Grinder (four sets of rolls)
Roller-Grinder
Roller Size (diameter x length) | Capacity @ 400 micron (ton per hour) | Capacity @ 500 micron (ton per hour) | Motor Rated Power (hp)[1] | Mill Weight (lb.)[2] |
---|---|---|---|---|
9" x 12" | 2 | 3 | 4 - 7.5 | 3,600 |
9" x 18" | 4 | 6 | 2 - 15 and 2 - 10 | 5,600 |
9" x 24" | 6 | 7 | 2 - 20 and 2 - 15 | 7,400 |
9" x 30" | 8 | 10 | 2 - 25 and 2 - 20 | 10,240 |
9" x 36" | 10 | 12 | 2 - 30 and 2 - 25 | 11,200 |
HD Roller-Grinder
Roller Size (diameter x length) | Capacity @ 400 micron (ton per hour) | Motor Rated Power (hp)[1] | Mill Weight (lb.)[2] |
---|---|---|---|
12" x 24" | 12 | 1 - 25, 1 - 20 and 2 - 15 | 12,800 |
12" x 30" | 15 | 1 - 40, 1 - 30 and 2 - 20 | 17,000 |
12" x 36" | 20 | 1 - 50, 1 - 40 and 2 - 30 | 18,400 |
12" x 42" | 25 | 1 - 60, 1 - 50 and 2 - 40 | 19,800 |
12" x 52" | 30 | 1 - 75, 1 - 60 and 2 - 50 | 25,600 |
Add-on Roller-Grinder (one set of rolls that attaches below existing mill)
Roller-Grinder
Roller Size (diameter x length) | Capacity @ 500 micron (ton per hour) | Capacity @ 700 micron (ton per hour) | Motor Rated Power (hp)[1] | Mill Weight (lb.)[2] |
---|---|---|---|---|
9" x 12" | 2 | 3 | 1 - 7.5 | 900 |
9" x 18" | 4 | 6 | 1 - 7.5 | 1,400 |
9" x 24" | 6 | 7 | 1 - 10 | 1,850 |
9" x 30" | 8 | 10 | 1 - 15 | 2,560 |
9" x 36" | 10 | 12 | 1 - 20 | 2,800 |
HD Roller-Grinder
Roller Size (diameter x length) | Capacity @ 700 micron (ton per hour) | Motor Rated Power (hp)[1] | Mill Weight (lb.)[2] |
---|---|---|---|
12" x 24" | 10 | 1 - 20 | 3,200 |
12" x 30" | 12 | 1 - 25 | 4,250 |
12" x 36" | 14 | 1 - 30 | 4,600 |
12" x 42" | 17 | 1 - 40 | 4,950 |
12" x 52" | 21 | 1 - 50 | 6,400 |
Contact Us Today To Get A FREE Quote!